Abstract Face High Waist Women's Dress
Abstract Face High Waist Women's Dress
Preรงo normal
โฌ30,95 EUR
Preรงo normal
Preรงo promocional
โฌ30,95 EUR
Preรงo unitรกrio
/
por
Size Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Asia | Russia | Europe | USA | Bust | Sleeve | Length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 38 | 34 | 4 | 92 | 35.88 | 49 | 19.11 | 124 | 48.36 |
M | 40 | 36 | 6 | 96 | 37.44 | 50 | 19.5 | 125 | 48.75 |
L | 42 | 38 | 8 | 100 | 39 | 51 | 19.89 | 126 | 49.14 |
XL | 44 | 40 | 10 | 104 | 40.56 | 52 | 20.28 | 127 | 49.53 |
2XL | 46 | 42 | 12 | 108 | 42.12 | 53 | 20.67 | 128 | 49.92 |
3XL | 48 | 44 | 14 | 112 | 43.68 | 54 | 21.06 | 129 | 50.31 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. The size may have 2-3cm differs due to manual measurement. Please note when you measure. | |||||||||
ย
--------------------------------------Products Shows---------------------------------------